Egypt & The Nile
Tour Code: GTE
13 Day Trip
Per person rates from:
$3150 East Coast (JFK)
Rate includes discounts. Some taxes, fees additional. Read More.
Terms and Conditions
Departures are available from January through December 2010.
Bookmark and SharePrint This PagePrinter format
The Pyramids
View Previous Picture View Next PictureView Larger Picture
Tour Overview Trip Itinerary Dates & Prices Accommodations Tools & Tips
Departure Dates
See Pricing Details
Departure - Return East Coast (JFK) Mid West (ORD) West Coast (LAX) Price includes discount of:
01/06/2010 01/18/2010 $3150 $3350 $3330 -$300**
01/20/2010 02/01/2010 $3150 $3350 $3330 -$300**
01/27/2010 02/08/2010 $3150 $3350 $3330 -$300**
02/03/2010 02/15/2010 $3150 $3350 $3330 -$300**
02/10/2010 02/22/2010 $3150 $3350 $3330 -$300**
02/17/2010 03/01/2010 $3150 $3350 $3330 -$300**
02/24/2010 03/08/2010 $3150 $3350 $3330 -$300**
03/03/2010 03/15/2010 $3150 $3350 $3330 -$300**
03/10/2010 03/22/2010 $3150 $3350 $3330 -$300**
03/17/2010 03/29/2010 $3150 $3350 $3330 -$300**
03/24/2010 04/05/2010 $3250 $3450 $3430 -$300**
03/31/2010 04/12/2010 $3300 $3500 $3480 -$300**
04/14/2010 04/26/2010 $3250 $3450 $3520 -$300**
04/28/2010 05/10/2010 $3250 $3450 $3520 -$300**
05/05/2010 05/17/2010 $3250 $3450 $3520 -$300**
05/19/2010 05/31/2010 $3230 $3430 $3490 -$300**
06/02/2010 06/14/2010 $3230 $3430 $3490 -$300**
06/16/2010 06/28/2010 $3230 $3430 $3490 -$300**
07/07/2010 07/19/2010 $3880 $4190 $4290 -$300**
08/11/2010 08/23/2010 $3740 $4060 $4160 -$300**
09/01/2010 09/13/2010 $3220 $3420 $3480 -$300**
09/08/2010 09/20/2010 $3220 $3420 $3480 -$300**
09/15/2010 09/27/2010 $3280 $3480 $3540 -$300**
09/29/2010 10/11/2010 $3380 $3580 $3640 -$300**
10/06/2010 10/18/2010 $3380 $3580 $3640 -$300**
10/13/2010 10/25/2010 $3380 $3580 $3640 -$300**
10/27/2010 11/08/2010 $3480 $3700 $3700 -$300**
11/03/2010 11/15/2010 $3480 $3700 $3700 -$300**
11/10/2010 11/22/2010 $3480 $3700 $3700 -$300**
11/17/2010 11/29/2010 $3480 $3700 $3700 -$300**
11/24/2010 12/06/2010 $3480 $3700 $3700 -$300**
12/01/2010 12/13/2010 $3480 $3700 $3700 -$300**
12/08/2010 12/20/2010 $3420 $3640 $3640 -$300**
12/15/2010 12/27/2010 $3570 $3790 $3790 -$300**
12/22/2010 01/03/2010 $3800 $4010 $4010 -$300**
12/29/2010 01/10/2011 $3600 $3810 $3810 -$300**
East Coast - New York (JFK)
Mid West - Chicago
West Coast - Los Angeles
Price above includes Early Booking Discount. Other discounts available such as Frequent Traveler Discount and Early Payment Discount. Call 1-800-552-5545 for details.
Pricing Details
The tour prices shown above include airfare which is current as at Oct 1, 2009.

Airfare is available from over 60 cities across the US; call for up-to-the-minute airfare pricing from your departure city. Tour price is per person and is based on two people sharing a twin bedded room. Single rooms are available at a supplement.

Single Room Supplement: from $500

Land Only rates from: $2190

Additional Charges: September 11th Security fee, government fees and taxes from $75 - $250 based on destination and routing are not included and will appear on your invoice.

Airline baggage charges collected at check-in are not included.

Please Note: Entry Visa is required and will be obtained on arrival. Visa is not included in the tour price.

At times we offer discounted departures where the price has been discounted to reflect savings. Discounted rates are valid for new bookings only and are not combinable with any other offers.

Note: The MS Medea & MS Sapphire are not equipped with wheelchair access or elevators. Also, during port stops ships may dock side-by-side obstructing views and requiring that you pass through other ships to embark and disembark
Terms and Conditions