HomeAbout Us Ways to SaveTravel ToolsTravel FolderRequest Catalog
Castles Along the Rhine River Cruise
Tour Code: RCR
9 Day Trip
Per person rates from:
$2590 East Coast
Rate above is before discount . Some taxes, fees additional. Read More.
Terms and Conditions
Departures are available from April through October 2009.
Email this to a freindEmail friendPrinter friendly formatPrinter formatSave this tripSave trip
Cruise along the Rhine Gorge
View Previous Picture View Next PictureView Larger Picture
Tour Overview Trip Itinerary Dates & Prices Ship Cabins
Departure Dates
See Pricing Details
Departure - Return East Coast Cruise Only Rate Mid West West Coast Early Booking Discount
03/28/2009 04/05/2009 $2590 $1680 $2680 $2780 -$225**
04/04/2009 04/12/2009 $2860 $1780 $2960 $3080 -$225**
04/11/2009 04/19/2009 $2960 $1880 $3060 $3180 -$225**
04/18/2009 04/26/2009 $3160 $2080 $3260 $3380 -$225**
04/25/2009 05/03/2009 $3460 $2380 $3560 $3680 -$225**
05/02/2009 05/10/2009 $3610 $2530 $3710 $3830 -$225**
05/09/2009 05/17/2009 $3710 $2630 $3810 $3930 -$225**
05/16/2009 05/24/2009 $4180 $2630 $4310 $4390 -$225**
05/23/2009 05/31/2009 $4180 $2630 $4310 $4390 -$225**
05/30/2009 06/07/2009 $4180 $2630 $4310 $4390 -$225**
06/06/2009 06/14/2009 $4180 $2630 $4310 $4390 -$225**
06/13/2009 06/21/2009 $4180 $2630 $4310 $4390 -$225**
06/20/2009 06/28/2009 $4180 $2630 $4310 $4390 -$225**
06/27/2009 07/04/2009 $4180 $2630 $4310 $4390 -$225**
07/04/2009 07/12/2009 $4030 $2480 $4160 $4240 -$225**
07/11/2009 07/19/2009 $4030 $2480 $4160 $4240 -$225**
07/18/2009 07/26/2009 $4030 $2480 $4160 $4240 -$225**
07/25/2009 08/02/2009 $4030 $2480 $4160 $4240 -$225**
08/01/2009 08/09/2009 $4030 $2480 $4160 $4240 -$225**
08/08/2009 08/16/2009 $4030 $2480 $4160 $4240 -$225**
08/15/2009 08/23/2009 $4130 $2580 $4260 $4340 -$225**
08/22/2009 08/30/2009 $4130 $2580 $4260 $4340 -$225**
08/29/2009 09/06/2009 $4330 $2780 $4460 $4540 -$225**
09/05/2009 09/13/2009 $4380 $2830 $4510 $4590 -$225**
09/12/2009 09/20/2009 $3960 $2880 $4060 $4180 -$225**
09/19/2009 09/27/2009 $3960 $2880 $4060 $4180 -$225**
09/26/2009 10/04/2009 $3960 $2880 $4060 $4180 -$225**
10/03/2009 10/11/2009 $3960 $2880 $4060 $4180 -$225**
10/10/2009 10/18/2009 $3910 $2830 $4010 $4130 -$225**
10/17/2009 10/25/2009 $3460 $2380 $3560 $3680 -$225**
10/24/2009 11/01/2009 $3460 $2380 $3560 $3680 -$225**
10/31/2009 11/08/2009 $3110 $2030 $3210 $3330 -$225**
East Coast Roundtrip Airfare included from New York (JFK). Quotes for other departure cities available when you click "Quote This."
Your Cruise-only rate before discounts.
Mid West Roundtrip Airfare included from Chicago (ORD). Pricing for other departure cities available when you click "Quote This."
West Coast Roundtrip Airfare included from Los Angeles (LAX). Prices for alternate departure airports available when you "Quote This."
Early booking discount
Book by February 14, 2009 to qualify
Pricing Details
Airfare is included from selected cities across the US and over 60 alternative departure cities are available at a low cost supplement. Tour price is per person and is based on two people sharing a twin bedded room. Single rooms are available at a supplement.Tour price is per person and is based on two people sharing a twin bedded room. Single rooms are available at a supplement.

Single Room Supplement: Call for details

Land only rates from $1680 per person

Additional Charges: September 11th Security Fee, taxes and government fees of maximum $245 are not included and will appear on your invoice. Airline baggage charges collected at check-in are not included. Port Taxes of $98 per person will appear on your invoice.

Prices shown include cruise in category 3 Main Deck.
RIVER AMBASSADOR
To upgrade to a higher category,
add per person:
Cat:... ...Cabin................. Cost
2..........Twin/Double..........$250
1..........Twin/Double..........$500


Cancellation Penalties: 89-60 days prior to departure: 35%; 59-30 days prior to departure: 50%; Less than 30 days prior to departure: 100%

At times we offer discounted departures where the price has been discounted to reflect savings. Discounted rates are valid for new bookings only and are not combinable with any other offers.

On the following departures the cruise operates from Amsterdam to Basel: May 10, May 24, Jun 7, Jun 21, Jul 5, Jul 19, Aug 2, Aug 16, Aug 30, Sep 13, Sep 27, Oct 11, Oct 25, Nov 6, Nov 8
On these dates, the ship sails at 5 pm on arrival day (1st day in Amsterdam).
Terms and Conditions